Skip to main content

Important Links

      Interesting Statistics

Chapter Name WGMs WGPs
OES01 Providence Chapter No. 1 11 10
OES02 Queen Esther Chapter No. 2 11 8
OES03 Woonscket Chapter No. 3 9 7
OES04 Hope Chapter No. 4 3 7
OES05 Ruth Chapter No. 5 6 7
OES06 Nestell Chapter No. 6 6 8
OES07 Aquidnick chapter No. 7 4 6
OES08 Naomi Chapter No. 8 6 5
OES09 Deborah Chapter No. 9 5 5
OES10 Queen of Sheba Chapter No. 10 3 5
OES11 Manisses Chapter No. 11 1 0
OES12 Laurel Chapter No. 12 2 1
OES13 Philia Chapter No. 13 2 4
OES14 Unity Chapter No. 14 4 3
OES15 Adah Chapter No. 15 7 7
OES16 Pawtuxet Chapter No. 16 6 3
OES17 Ionia Chapter No. 17 1 2
OES18 Martha Washington Chapter No. 18 2 3
OES19 Eureka Chapter No. 19 1 2
OES20 Betsey Williams Chapter No. 20 3 3
OES21 Signet Chapter No. 21 7 9
OES22 Electa Chapter No. 22 4 3
OES23 Mount Hope Chapter No. 23 3 1
OES24 Sincerity Chapter No. 24 4 2
OES25 Martha Chapter No. 25 2 3
OES26 Limerock Chapter No. 26 3 2

MARCH 2024

1st – 3rd CAN AM – NIAGARA FALLS (ANNOUNCEMENT OF NE AND Maritimes 2024-2027 General Grand Chapter officers and committee members)
4TH - WOONSOCKET CHAPTER
9TH - CARD MAKING AT SCOTTISH RITE 12-2 – DONATION TO HOSPITALS & NURSING HOMES
11TH - INSPECTION – MARTHA WASHINGTON
14TH - DEBORAH CHAPTER
15TH - INSPECTION -RAINBOW OF PROMISE CHANGED PER DOC
18TH - INSPECTION – ADAH CHAPTER
23RD - GRAND OFFICER’S DAY – RAINBOW – EAST GREENWICH